| Возможности | Symantec Endpoint Protection (on-premises only) | Symantec Endpoint Security Enterprise | Symantec Endpoint Security Complete |
| Management | |||
| Fully managed cloud (SAAS) | ✓ | ✓ | |
| On-premises management (Symantec Endpoint Protection) | ✓ | ✓ | ✓ |
| Hybrid (simultaneously cloud and on-premises) | ✓ | ✓ | |
| Agent operating systems | |||
| Workstation (Windows/Mac) | ✓ | ✓ | ✓ |
| Mobile (iOS/Android) | ✓ | ✓ | |
| Server (Windows/Linux) | ✓ | ✓ | ✓ |
| Pre-Attack (Attack Prevention) | |||
| Malware Prevention | ✓ | ✓ | ✓ |
| Exploit Prevention policy | ✓ | ✓ | ✓ |
| Host Integrity | ✓ | скоро будет доступно | скоро будет доступно |
| Intensive Protection | ✓ | ✓ | |
| Web traffic redirection (PAC-file based) | ✓ | ✓ | ✓ |
| Fully traffic redirection (VPN-based) | ✓ | ✓ | |
| Secure Connection (WiFi reputation)** | ✓ | ✓ | |
| Attack | |||
| Breach Assessment (Active Directory ) | ✓ | ||
| Application Isolation and Application Control* | ✓ | ||
| Device Control | ✓ | ✓ | ✓ |
| Breach Prevention | |||
| Intrusion Prevention | ✓ | ✓ | ✓ |
| Firewall | ✓ | ✓ | ✓ |
| Deception* | ✓ | ✓ | |
| Active Directory Security (TDAD)*+ | ✓ | ||
| Auto-managed policies | ✓ | ||
| Post Breach (Response and Remediation)*+ | |||
| Targeted Attack Analytics | ✓ | ||
| Behavioral Forensics | ✓ | ||
| Threat Hunting & Rapid Response | ✓ | ||
| Threat Hunter | ✓ | ||
* Поддерживается только на рабочих станциях Windows
** Поддерживается только на устройствах с Windows 10, Windows 10 в S-режиме, iOS и Android.
+ Только локальное управление. Требуется установка Symantec Endpoint Protection версии 14.1 и новее. Локальное развертывание и управление не включает iOS, Android или Windows 10 S Mode.